Tariffs & Charges
Current Account / Fixed Deposit
| Type of Charge | SME |
|---|---|
| Stop payment - All instruments | BD 10 |
| Telex Transfer (Local) | BD 4 |
| Telex Transfer (GCC) | BD 5 |
| Telex Transfer (International) | BD 7 |
| Telex / Swift Copy | BD 3 |
| Recall of TT | BD 5 |
| TT returned due to discripency | BD 5 |
| Internal Transfer | FREE |
| Standing Order | BD 2 |
| Standing Order - Amendment | BD 2 |
| Standing Order - No funds | BD 2 |
| Statement Copy | BD 3 (upto 3 months)
BD 5 above 3 months BD 10 above 12 months |
| Returned Cheque | BD 10 |
| Deman Draft | BD 3 |
| Pay order / Manager Cheque | BD 3 |
| Fall Below charegs current account | BD 10 |
| Cheque Book | BD 5 |
| Stop Cheque Payment | BD 10 |
| Special Clearing | BD 3 |
| Foreign Currency Cheque | BD 15 |
| Counter cash withdrawal | FREE |
| Account Closure | BD 5 (within 6 months) |
| Account Balance Certificate | BD 5 |
| Reference Letter | BD 20 |
| Audit Confirmation Report | BD 15 |
| Minimum Fixed Deposit | BD 1000 |
| Pre-mature Fixed Deposit | BD 10 + 1% of accured interest |
| Outstanding Balance Letter | BD 10 |
| Average Balance Current | BD 500 |
| Replacement MashreqMillionaire Saving Certificate | BD 2 |
| Collection Charges - International Cheque | BD 15 |
| Copy of Instrument | BD 10 |
| Under formation Letter | BD 30 |
