Services Charges
Please see the table below for a complete list of our service charges.
Current Account
| Current Account | Normal | Mashreq Gold |
|---|---|---|
| Monthly Bal Requirement | BD 300 (avg ) | Nil |
| Fall Below balance | BD 5 | Nil |
| ATM/Debit Card Issuance Fee | Waived | Nil |
| ATM/Debit Card Replacement Fee | BD 3 | BD 3 |
| ATM Pin Replacement | BD 3 | BD 3 |
| First Cheque Book | Waived | Nil |
| Cheue Book issuance | BD 2.5 - 25 Leaf
BD 5 - 50 Leafs | Waived |
| Bank Statement Fee | ||
| Upto 3 Month | BD 2.5 | Waived |
| 3-12 Months | BD 5 | BD 2.5 |
| 12 Months & above | BD 10 | BD 5 |
| A/C Closure before 6 Months | BD 5 | BD 5 |
Step up Savings Account
| Step up Savings Account | Normal | Mashreq Gold |
|---|---|---|
| Monthly Bal Requirement | BD 20 (avg ) | Nil |
| Fall Below Balance * | BD 1 | Nil |
| ATM/Debit Card Issuance Fee | Waived | Nil |
| ATM/Debit Card Replacement Fee | BD 5 | BD 5 |
| ATM Pin Replacement | BD 3 | BD 3 |
| Bank Statement Fee | ||
| Upto 3 Month | BD 2.5 | Waived |
| 3-12 Months | BD 5 | BD 2.5 |
| 12 Months & above | BD 10 | BD 5 |
| A/C Closure before 6 Months | BD 5 | BD 5 |
* Not applicable to orphans, pensioners, individuals receiving social subsidies, student and Bahraini nationals with a monthly salary below BHD250 p.m. Such customer should contact their branch with proof of their special status for exemption.
Fixed Deposits
| Fixed Deposits | Fixed | Unfixed | Advanced Interest |
|---|---|---|---|
| Minimum Amount | BD 1000 | BD 1000 | BD 1000 |
| Maximum Limit | No Limit | No Limit | No Limit |
| Tenor | 7 days - 5 years | 6 Months - 5 years | 6 Months - 5 years |
| Premature Withdrawal Fee | 1% less rate applicable for the actual tenor + BD 10 charge | 1% less rate applicable for the actual tenor + BD 10 charge | 1% less rate applicable for the actual tenor + BD 10 charge |
| Partial Withdrawal | Not Allowed | Allowed in units of BD 100 | Not Allowed |
| Overdraft against FD | 2% above deposit rate | ||
Mashreq Millionare
| Mashreq Millionare | Normal | |
|---|---|---|
| Min Amount certificate | BD 100 | |
| Issuance fee | Waived | |
| Revolving Over Draft (SOD) | Up to 90% of certificate value | |
| Rate of Interest on SOD | 1 % over 3 months BIBOR min 6.5 % | |
| Liend Mahsreq Millionaire | BD 4 Per Certificate | |
ATM Usage Charges
| ATM Usage Charges | Normal | Mashreq Gold |
|---|---|---|
| Cash withdrawal from Mashreqbank ATM in Bahrain | Waived | Waived |
| Cash withdrawal from Mashreqbank ATM in outside Bahrain | Waived | Waived |
| Cash withdrawal from Benefit Switch ATM in Bahrain | BD 0.25 | Waived |
| Cash withdrawal from Non Mashreq ATM in GCC (outside Bahrain) | BD 1 | BD 1 |
| Cash withdrawal from Non Mashreq ATM in Non GCC (outside Bahrain) | BD 2 | BD 2 |
Fund Transfers
| Fund Transfers | Normal | Mashreq Gold |
|---|---|---|
| Outward | ||
| Within Kingdom of Bahrain | BD 3 | BD 3 |
| Within GCC Countries | BD 5 | BD 5 |
| Rest of the World | BD 7 | |
| (Additional BHD 2 is charged if a cover telex is needed) | ||
Miscalleneous
| Miscalleneous | Normal | Mashreq Gold |
|---|---|---|
| Foreign Currency Withdrawal fee over the counter | 1% | 0.50% |
| Foreign Currency deposit Fee over the counter | 0.50% | 0.30% |
| Issuing Demand Drafts | BD 3 | |
| Issuing Manager's cheque | BD 3 | |
| Cancellation of DD/Manager Cheque | BD 5 | BD 5 |
| Counter cash Withdrawal | < BD 500 - BD 1 | Waived |
| Stop Payment | BD 10 | BD 5 |
| Account Balance Certificate | BD 5 | Waived |
| Audit Report | BD 10 | BD 5 |
| Reference Lettter | BD 20 | BD 10 |
Standing Orders
| Standing Orders | Normal | Mashreq Gold |
|---|---|---|
| SO Establish/ | BD 2 | Waived |
| SO Amend | BD 2 | Waived |
| SO not Affected due to no Funds | BD 5 | BD 5 |
a. All fees and charges are subject to change from time to time without prior notice.
b. Deposits held with Mashreqbank, Bahrain are covered by the Deposit Protection Scheme established by CBB regulation. Deposit Protection is limited to the maximum amount allowed under the scheme.
