Services Charges
Please see the table below for a complete list of our service charges.
Current Account / Savings Account / Fixed Deposit
| Type of Charge | Branch | MashreqGold |
|---|---|---|
| Replacement ATM Card | BD 5 | FREE |
| Replacement ATM PIN | BD 3 | FREE |
| Stop payment - All instruments | BD 10 | BD 5 |
| Telex Transfer (Local) | BD 4 | 2 FREE transfer per month (BD 4 on the second trx) |
| Telex Transfer (GCC) | BD 5 | BD 4 |
| Telex Transfer (International) | BD 7 | BD 6 |
| Telex / Swift Copy | BD 3 | BD 3 |
| Internal Transfer | FREE | FREE |
| Standing Order | BD 2 | BD 2 |
| Standing Order - Amendment | BD 2 | BD 2 |
| Standing Order - No funds | BD 2 | BD 2 |
| Statement Copy | BD 3 (upto 3 months)
| FREE |
| Returned Cheque | BD 10 | BD 5 |
| Deman Draft | BD 3 | BD 2 |
| Pay order / Manager Cheque | BD 3 | BD 2 |
| Fall Below charegs saving account | BD 1 | BD 1 |
| Fall Below charegs current account | BD 5 | BD 5 |
| ATM used on other bank's machine | FREE | FREE |
| ATM transaction GCC | BD 1 | BD 1 |
| ATM transaction International | BD 2 | BD 2 |
| Cheque Book | BD 2.5 | FREE |
| Stop Cheque Payment | BD 10 | BD 5 |
| Special Clearing | BD 3 | FREE |
| Foreign Currency Cheque | BD 15 | BD 10 |
| Counter cash withdrawal | FREE | FREE |
| Account Closure | BD 5 (within 6 months) | BD 5 (within 6 months) |
| Account Balance Certificate | BD 5 | FREE |
| Reference Letter | BD 20 | FREE |
| Audit Confirmation Report | BD 10 | FREE |
| Minimum Fixed Deposit | BD 1000 | BD 1000 |
| Pre-mature Fixed Deposit | BD 10 + 1% of accured interest | BD 10 + 1% of accured interest |
| Outstanding Balance Letter | BD 10 | BD 10 |
| Average Balance Saving | BD 20 | BD 20 |
| Average Balance Current | BD 300 | BD 300 |
| Replacement MashreqMillionaire Saving Certificate | BD 2 | BD 2 |
| Collection Charges - International Cheque | BD 15 | BD 15 |
| Copy of Instrument | BD 10 | BD 10 |
Loans
| Type of Charge | |
|---|---|
| Mashreq Personal - Personal Loan for Expats - Annual Percentage Rate (Interest Rate) - | 8.50% |
| Al Hal - Personal Loan for Bahrainis - Annual Percentage Rate (Interest Rate) - | 7.99% |
| Mashreq Personal - Processing Fee | 4% |
| Al Hal - Processing fee | 4% |
| Insurance fee | Waived |
| Early settlement fees | 1% or BD100, whichever is lower |
| Late Payment fees | BD 15 |
| No libilites letter(release latter) | BD 15 |
| Revoling Overdraft (SOD) | Upto 90% of Certifcate value |
| Rate Of Intrest on SOD | 1% over 3 months BIBOR min.6.5% |
