Consolidated Statement of Income (Unaudited)
Quarter ended 30 September 2005 in AED '000
| 30/09/2005 | 30/09/2004 | |
|---|---|---|
| Interest income | 1,431,595 | 1,009,768 |
| Interest expense | (707,802) | (381,806) |
| Net interest income | 723,793 | 627,962 |
| Net commission income | 211,984 | 179,884 |
| Other income | 1,279,757 | 400,290 |
| Total Operating Income | 2,215,534 | 1,208,136 |
| General and administrative expenses | (513,452) | (430,180) |
| Provisions for loans and advances,
investments and others | (379,110) | (180,000) |
| Income before taxes and minority interest | 1,322,972 | 597,956 |
| Income taxes | (11,925) | (15,012) |
| Net income before minority interest | 1,311,047 | 582,944 |
| Minority interest | (219,223) | (40,172) |
| Net income for the period | 1,091,824 | 542,772 |
| Earning Per Share | 12.60 | 6.27 |
