Consolidated Statement of Income (Unaudited)
Half year ended 30 June 2005 in AED '000
| 30/06/2005 | 30/06/2004 | |
|---|---|---|
| Interest income | 910,073 | 638,983 |
| Interest expense | (433,236) | (235,760) |
| Net interest income | 476,837 | 403,223 |
| Net commission income | 140,118 | 115,397 |
| Other income | 921,140 | 270,533 |
| Total Operating Income | 1,538,095 | 789,153 |
| General and administrative expenses | (336,527) | (288,351) |
| Provisions for loans and advances,
investments and others | (336,308) | (120,519) |
| Income before taxes and minority interest | 865,260 | 380,283 |
| Income taxes | (10,118) | (13,642) |
| Net income before minority interest | 855,142 | 366,641 |
| Minority interest | (178,501) | (28,543) |
| Net income for the period | 676,641 | 338,098 |
| Earning Per Share | 7.81 | 3.90 |
