Consolidated Statement of Income (Unaudited)
Half year ended 30 June 2004 in AED '000
| 30/06/2004 | 30/06/2003 | |
|---|---|---|
| Interest income | 638,983 | 543,101 |
| Interest expense | (235,760) | (174,770) |
| Net interest income | 403,223 | 368,331 |
| Net commission income | 115,397 | 81,621 |
| Other income | 270,533 | 224,227 |
| Total Operating Income | 789,153 | 674,179 |
| General and administrative expenses | (288,351) | (264,742) |
| Provisions for loans and advances,
investments and others | (120,519) | (109,595) |
| Income before taxes and minority interest | 380,283 | 299,842 |
| Income taxes | (13,642) | (17,850) |
| Net income before minority interest | 366,641 | 281,992 |
| Minority interest | (28,543) | (11,703) |
| Net income for the period | 338,098 | 270,289 |
| Earning Per Share | 4.29 | 3.78 |
