Important Indicators
Review of Important Indicators 2005 - 2006
| Category | 2006 | 2005 |
|---|---|---|
| Advances to Customer Deposits | 85% | 75% |
| Liquidity (Liquid Assets to Total Assets) | 42% | 47% |
| Equity to Total Assets | 13% | 15.6% |
| Capital to Risk Weighted Assets | 17.5% | 19.7% |
| Return on Average Equity (pre-tax) | 21.6% | 28.8% |
| Return on Average Equity (after-tax) | 21.5% | 28.7% |
| Return on Average Assets (pre-tax) | 3.1% | 4.4% |
| Return on Average Assets (after-tax) | 3% | 4.39% |
